Internationale Domains bei EPAG
Preise für Einzelbestellungen
EPAG erweitert kontinuierlich das Angebot an Top-Level-Domains. In der folgenden Übersicht sind einige der gängigsten bei EPAG verfügbaren Domainendungen verzeichnet. Informationen und Preise zu TLDs, die nicht in der Liste enthalten sind, nennen wir Ihnen gern auf Anfrage.
Alle Preisangaben verstehen sich als Gesamtpreis für die Mindestlaufzeit einer Neuregistrierung. Preise für die Verlängerung der Domains in Folgejahren sowie für Domaintransfers nennen wir Ihnen gern auf Anfrage.
Bei der Vereinbarung größerer Abnahmemengen gewähren wir attraktive Rabatte.
| Top-Level-Domain | Registrierung | Registrar- Transfers | Mindest- laufzeit | Gesamtpreis Neuregistrierung Preis inkl. MwSt. |
| .ac Ascension | (AuthCode) | 1 Jahr | 79,00 € | |
| .ae Vereinigte Arabische Emirate | (AuthCode) | 1 Jahr | 119,00 € | |
| .ae.org Vereinigte Arabische Emirate (CentralNic) | (AuthCode) | 1 Jahr | 39,00 € | |
| .aero gTLD (Luftfahrtindustrie) | (AuthCode) | 1 Jahr | 65,45 € | |
| .net.af Afghanistan | (AuthCode) | 1 Jahr | 69,00 € | |
| .af Afghanistan | (AuthCode) | 1 Jahr | 99,00 € | |
| .org.af Afghanistan | (AuthCode) | 1 Jahr | 69,00 € | |
| .com.af Afghanistan | (AuthCode) | 1 Jahr | 69,00 € | |
| .ag Antigua und Barbuda | (AuthCode) | 1 Jahr | 119,00 € | |
| .com.ag Antigua und Barbuda | (AuthCode) | 1 Jahr | 119,00 € | |
| .com.ai Anguilla | 2 Jahre | 198,00 € | ||
| .am Armenien | 1 Jahr | 99,00 € | ||
| .com.ar Argentinien | lokaler Inhaber, Treuhand-Service verfügbar | 1 Jahr | 154,00 € | |
| .ar.com Argentinien (CentralNic) | (AuthCode) | 1 Jahr | 39,00 € | |
| .as Amerikanisch-Samoa | 2 Jahre | 168,00 € | ||
| .asia gTLD (Asien) | lokaler Inhaber, Treuhand-Service verfügbar | (AuthCode) | 1 Jahr | 24,00 € |
| .com.au Australien | none_tm_alternative | (AuthCode) | 2 Jahre | 159,00 € |
| .net.au Australien | 2 Jahre | 159,00 € | ||
| .ba Bosnien und Herzegowina | lokaler Inhaber, Treuhand-Service verfügbar, Dokumente o. Formulare erforderlich | (AuthCode) | 1 Jahr | 179,00 € |
| .bg Bulgarien | lokaler Inhaber Dokumente / Formulare | Dokumente / Formulare notwendig | 1 Jahr | 199,00 € |
| .com.br Brasilien | lokaler Inhaber, Treuhand-Service verfügbar | 1 Jahr | 208,00 € | |
| .org.br Brasilien | lokaler Inhaber | 1 Jahr | 199,92 € | |
| .net.br Brasilien | lokaler Inhaber, Treuhand-Service verfügbar | 1 Jahr | 199,92 € | |
| .br.com Brasilien (CentralNic) | (AuthCode) | 1 Jahr | 49,00 € | |
| .bs Bahamas | 2 Jahre | 725,00 € | ||
| .by Belarus (Weißrussland) | 1 Jahr | 199,00 € | ||
| .bz Belize | (AuthCode) | 1 Jahr | 34,00 € | |
| .ca Kanada | (AuthCode) | 1 Jahr | 89,00 € | |
| .cd Kongo (Demokratische Republik) | (AuthCode) | 1 Jahr | 99,00 € | |
| .cl Chile | lokaler Inhaber, Treuhand-Service verfügbar | 2 Jahre | 340,00 € | |
| .cm Kamerun | (AuthCode) | 1 Jahr | 99,00 € | |
| .com.cm Kamerun | (AuthCode) | 1 Jahr | 99,00 € | |
| .cn China (Volksrepublik) | lokaler Inhaber, Treuhand-Service verfügbar, Dokumente o. Formulare erforderlich | (AuthCode) | 1 Jahr | 89,00 € |
| .com.cn China (Volksrepublik) | lokaler Inhaber, Treuhand-Service verfügbar | (AuthCode) | 1 Jahr | 89,00 € |
| .cn.com China (CentralNic) | (AuthCode) | 1 Jahr | 39,00 € | |
| .com.co Kolumbien | (AuthCode) | 1 Jahr | 39,00 € | |
| .co Kolumbien | (AuthCode) | 1 Jahr | 49,00 € | |
| .cx Weihnachtsinsel | (AuthCode) | 1 Jahr | 59,00 € | |
| .cz Tschechische Republik | (AuthCode) | 1 Jahr | 39,00 € | |
| .de.com Deutschland (CentralNic) | (AuthCode) | 1 Jahr | 29,00 € | |
| .dk Dänemark | 1 Jahr | 26,00 € | ||
| .com.ec Ecuador | 1 Jahr | 189,00 € | ||
| .ec Ecuador | 1 Jahr | 189,00 € | ||
| .net.ec Ecuador | 1 Jahr | 189,00 € | ||
| .info.ec Ecuador | 1 Jahr | 189,00 € | ||
| .fin.ec Ecuador | 1 Jahr | 189,00 € | ||
| .med.ec Ecuador | 1 Jahr | 189,00 € | ||
| .pro.ec Ecuador | 1 Jahr | 189,00 € | ||
| .ee Estland | lokaler Inhaber, Treuhand-Service verfügbar | (AuthCode) | 1 Jahr | 125,00 € |
| .com.es Spanien | 1 Jahr | 39,00 € | ||
| .es Spanien | 1 Jahr | 49,00 € | ||
| .eu Europäische Union | lokaler Inhaber, Treuhand-Service verfügbar | (AuthCode) | 1 Jahr | 24,00 € |
| .eu.com Europa (CentralNic) | (AuthCode) | 1 Jahr | 29,00 € | |
| .fi Finnland | mit lokalem Inhaber oder EPAG-Treuhänder und lokaler Marke | (AuthCode) | 1 Jahr | 84,00 € |
| .fm Mikronesien | (AuthCode) | 1 Jahr | 94,00 € | |
| .gb.net Großbritannien (CentralNic) | (AuthCode) | 1 Jahr | 49,00 € | |
| .gd Grenada | 1 Jahr | 39,00 € | ||
| .ge Georgien | lokaler Inhaber, Treuhand-Service verfügbar | 1 Jahr | 199,00 € | |
| .gg Guernsey (Kanalinsel) | (AuthCode) | 1 Jahr | 189,00 € | |
| .gl Grönland | (AuthCode) | 1 Jahr | 117,81 € | |
| .gr Griechenland | (AuthCode) | 2 Jahre | 178,00 € | |
| .gs Südgeorgien und die Südlichen Sandwichinseln | (AuthCode) | 1 Jahr | 36,00 € | |
| .hk Hongkong | (AuthCode) | 1 Jahr | 84,00 € | |
| .hm Heard- und McDonald-Inseln | 1 Jahr | 108,00 € | ||
| .hn Honduras | (AuthCode) | 1 Jahr | 78,00 € | |
| .com.hr Kroatien | 1 Jahr | 105,00 € | ||
| .hr Kroatien | lokaler Inhaber | 1 Jahr | 209,00 € | |
| .ht Haiti | (AuthCode) | 1 Jahr | 109,00 € | |
| .org.ht Haiti | (AuthCode) | 1 Jahr | 49,00 € | |
| .com.ht Haiti | (AuthCode) | 1 Jahr | 49,00 € | |
| .net.ht Haiti | (AuthCode) | 1 Jahr | 49,00 € | |
| .info.ht Haiti | (AuthCode) | 1 Jahr | 49,00 € | |
| .hu Ungarn | lokaler Inhaber, Treuhand-Service verfügbar | 1 Jahr | 133,00 € | |
| .hu.com Ungarn (CentralNic) | (AuthCode) | 1 Jahr | 49,00 € | |
| .co.id Indonesien | lokaler Inhaber, Treuhand-Service verfügbar, Dokumente o. Formulare erforderlich | Dokumente / Formulare notwendig | 1 Jahr | 219,00 € |
| .ie Irland | lokale Marke erforderlich Dokumente / Formulare | Dokumente / Formulare notwendig | 1 Jahr | 89,00 € |
| .co.il Israel | 2 Jahre | 177,00 € | ||
| .im Insel Man | (AuthCode) | 1 Jahr | 54,00 € | |
| .in Indien | (AuthCode) | 1 Jahr | 25,00 € | |
| .co.in Indien | (AuthCode) | 1 Jahr | 24,00 € | |
| .io Britisches Territorium im Indischen Ozean | (AuthCode) | 1 Jahr | 79,00 € | |
| .is Island | 1 Jahr | 69,00 € | ||
| .it Italien | lokaler Inhaber, Treuhand-Service verfügbar | (AuthCode) | 1 Jahr | 49,00 € |
| .jobs gTLD (Personalwesen) | (AuthCode) | 1 Jahr | 159,00 € | |
| .jp Japan | lokaler Inhaber, Treuhand-Service verfügbar | (AuthCode) | 1 Jahr | 119,00 € |
| .jpn.com Japan (CentralNic) | (AuthCode) | 1 Jahr | 49,00 € | |
| .kg Kirgisistan | 1 Jahr | 199,00 € | ||
| .co.kr Korea, Republik (Südkorea) | lokaler Inhaber, Treuhand-Service verfügbar | 1 Jahr | 119,00 € | |
| .kr Korea, Republik (Südkorea) | lokaler Inhaber, Treuhand-Service verfügbar | 1 Jahr | 119,00 € | |
| .kr.com Korea (CentralNic) | (AuthCode) | 1 Jahr | 29,00 € | |
| .kz Kasachstan | (AuthCode) | 1 Jahr | 139,00 € | |
| .la Laos | (AuthCode) | 1 Jahr | 49,00 € | |
| .lc St. Lucia | (AuthCode) | 1 Jahr | 54,00 € | |
| .com.lc St. Lucia | (AuthCode) | 1 Jahr | 39,00 € | |
| .li Liechtenstein | (AuthCode) | 1 Jahr | 25,00 € | |
| .co.ls Lesotho | 1 Jahr | 199,00 € | ||
| .org.ls Lesotho | 1 Jahr | 199,00 € | ||
| .lt Litauen | (AuthCode) | 1 Jahr | 79,00 € | |
| .lu Luxemburg | 1 Jahr | 89,00 € | ||
| .lv Lettland | (AuthCode) | 1 Jahr | 59,00 € | |
| .ma Marokko | 1 Jahr | 159,00 € | ||
| .me Montenegro | (AuthCode) | 1 Jahr | 25,00 € | |
| .co.me Montenegro | lokaler Inhaber, Treuhand-Service verfügbar | 1 Jahr | 129,00 € | |
| .mg Madagaskar | (AuthCode) | 1 Jahr | 169,00 € | |
| .mn Mongolei | (AuthCode) | 1 Jahr | 55,00 € | |
| .mobi gTLD (mobile Endgeräte) | (AuthCode) | 1 Jahr | 19,00 € | |
| .ms Montserrat | (AuthCode) | 1 Jahr | 35,00 € | |
| .com.mt Malta | Dokumente / Formulare notwendig | Dokumente / Formulare notwendig | 1 Jahr | 190,00 € |
| .mu Mauritius | (AuthCode) | 1 Jahr | 79,00 € | |
| .com.mx Mexiko | (AuthCode) | 1 Jahr | 59,00 € | |
| .mx Mexiko | (AuthCode) | 1 Jahr | 65,00 € | |
| .net.my Malaysia | lokaler Inhaber, Treuhand-Service verfügbar | 1 Jahr | 105,00 € | |
| .com.my Malaysia | lokaler Inhaber, Treuhand-Service verfügbar | 1 Jahr | 105,00 € | |
| .org.my Malaysia | lokaler Inhaber, Treuhand-Service verfügbar | 1 Jahr | 105,00 € | |
| .my Malaysia | lokaler Inhaber, Treuhand-Service verfügbar | 1 Jahr | 105,00 € | |
| .name gTLD | (AuthCode) | 1 Jahr | 11,90 € | |
| .com.ni Nicaragua | 1 Jahr | 139,00 € | ||
| .no Norwegen | lokaler Inhaber, Treuhand-Service verfügbar, Dokumente o. Formulare erforderlich | (AuthCode) | 1 Jahr | 79,00 € |
| .no.com Norwegen (CentralNic) | (AuthCode) | 1 Jahr | 49,00 € | |
| .nu Niue | (AuthCode) | 2 Jahre | 78,00 € | |
| .co.nz Neuseeland | (AuthCode) | 1 Jahr | 98,00 € | |
| .net.nz Neuseeland | (AuthCode) | 1 Jahr | 98,00 € | |
| .org.nz Neuseeland | (AuthCode) | 1 Jahr | 98,00 € | |
| .com.pe Peru | (AuthCode) | 1 Jahr | 119,00 € | |
| .net.pe Peru | (AuthCode) | 1 Jahr | 119,00 € | |
| .pe Peru | (AuthCode) | 1 Jahr | 169,00 € | |
| .com.ph Philippinen | 2 Jahre | 138,00 € | ||
| .ph Philippinen | 2 Jahre | 138,00 € | ||
| .pk Pakistan | 2 Jahre | 149,00 € | ||
| .com.pk Pakistan | 2 Jahre | 149,00 € | ||
| .pro gTLD (lizensierte Freiberufler) | (AuthCode) | 1 Jahr | 79,00 € | |
| .ps Palästinensische Autonomiegebiete | (AuthCode) | 1 Jahr | 99,00 € | |
| .org.pt Portugal | 1 Jahr | 69,00 € | ||
| .com.pt Portugal | 1 Jahr | 69,00 € | ||
| .pt Portugal | Dokumente / Formulare notwendig | (AuthCode) | 1 Jahr | 119,00 € |
| .qa Katar | 1 Jahr | 99,00 € | ||
| .qc.com Quebec (CentralNic) | (AuthCode) | 1 Jahr | 39,00 € | |
| .ro Rumänien | (AuthCode) | 2 Jahre | 138,00 € | |
| .rs Serbien | lokaler Inhaber, Treuhand-Service verfügbar | 1 Jahr | 149,00 € | |
| .co.rs Serbien | lokaler Inhaber, Treuhand-Service verfügbar | 1 Jahr | 99,00 € | |
| .ru Russische Föderation | Dokumente / Formulare notwendig | Dokumente / Formulare notwendig | 1 Jahr | 49,00 € |
| .com.ru Russische Föderation | 1 Jahr | 46,41 € | ||
| .ru.com Russland (CentralNic) | (AuthCode) | 1 Jahr | 39,00 € | |
| .rw Ruanda | 1 Jahr | 459,00 € | ||
| .sa.com Saudi-Arabien (CentralNic) | (AuthCode) | 1 Jahr | 49,00 € | |
| .com.sb Salomonen | (AuthCode) | 1 Jahr | 72,00 € | |
| .sc Seychellen | (AuthCode) | 1 Jahr | 119,00 € | |
| .se Schweden | (AuthCode) | 1 Jahr | 59,00 € | |
| .se.com Schweden (CentralNic) | (AuthCode) | 1 Jahr | 49,00 € | |
| .se.net Schweden (CentralNic) | (AuthCode) | 1 Jahr | 49,00 € | |
| .sg Singapur | lokaler Inhaber, Treuhand-Service verfügbar | (AuthCode) | 1 Jahr | 94,00 € |
| .sh St. Helena | (AuthCode) | 1 Jahr | 79,00 € | |
| .si Slowenien | 1 Jahr | 84,00 € | ||
| .sk Slowakei | lokaler Inhaber, Treuhand-Service verfügbar, Dokumente o. Formulare erforderlich | Dokumente / Formulare notwendig | 1 Jahr | 49,00 € |
| .so Somalia | (AuthCode) | 1 Jahr | 29,00 € | |
| .st São Tomé und Príncipe | 1 Jahr | 54,00 € | ||
| .tc Turks- und Caicosinseln | 1 Jahr | 39,00 € | ||
| .tel gTLD (Kontaktverzeichnis) | (AuthCode) | 1 Jahr | 24,00 € | |
| .tj Tadschikistan | 1 Jahr | 154,00 € | ||
| .tk Tokelau | (AuthCode) | 1 Jahr | 24,00 € | |
| .tl Osttimor (Timor-Leste) | (AuthCode) | 1 Jahr | 49,00 € | |
| .to Tonga | (AuthCode) | 2 Jahre | 159,00 € | |
| .com.tr Türkei | Dokumente / Formulare notwendig | Dokumente / Formulare notwendig | 1 Jahr | 119,00 € |
| .biz.tr Türkei | Dokumente / Formulare notwendig | Dokumente / Formulare notwendig | 1 Jahr | 119,00 € |
| .web.tr Türkei | 1 Jahr | 119,00 € | ||
| .info.tr Türkei | Dokumente / Formulare notwendig | Dokumente / Formulare notwendig | 1 Jahr | 119,00 € |
| .net.tr Türkei | Dokumente / Formulare notwendig | Dokumente / Formulare notwendig | 1 Jahr | 119,00 € |
| .gen.tr Türkei | Dokumente / Formulare notwendig | Dokumente / Formulare notwendig | 1 Jahr | 119,00 € |
| .travel gTLD (Reise- und Touristikbranche) | (AuthCode) | 1 Jahr | 199,00 € | |
| .tv Unterhaltung & Medien | (AuthCode) | 1 Jahr | 39,00 € | |
| .org.tw Taiwan (Republik China) | lokaler Inhaber | (AuthCode) | 1 Jahr | 39,00 € |
| .com.tw Taiwan (Republik China) | (AuthCode) | 1 Jahr | 39,00 € | |
| .tw Taiwan (Republik China) | (AuthCode) | 1 Jahr | 49,00 € | |
| .ua Ukraine | Dokumente / Formulare notwendig | Dokumente / Formulare notwendig | 1 Jahr | 189,00 € |
| .com.ua Ukraine | 1 Jahr | 119,00 € | ||
| .me.uk Großbritannien und Nordirland | 2 Jahre | 38,00 € | ||
| .org.uk Großbritannien und Nordirland | 2 Jahre | 38,00 € | ||
| .plc.uk Großbritannien und Nordirland | 2 Jahre | 38,00 € | ||
| .net.uk Großbritannien und Nordirland | 2 Jahre | 38,00 € | ||
| .co.uk Großbritannien und Nordirland | 2 Jahre | 38,00 € | ||
| .uk.com Großbritannien (CentralNic) | (AuthCode) | 1 Jahr | 39,00 € | |
| .uk.net Großbritannien (CentralNic) | (AuthCode) | 1 Jahr | 49,00 € | |
| .us Vereinigte Staaten von Amerika | (AuthCode) | 1 Jahr | 18,00 € | |
| .us.com USA (CentralNic) | (AuthCode) | 1 Jahr | 29,00 € | |
| .uy.com Uruguay (CentralNic) | (AuthCode) | 1 Jahr | 49,00 € | |
| .uz Usbekistan | 1 Jahr | 169,00 € | ||
| .vc St. Vincent und die Grenadinen | (AuthCode) | 1 Jahr | 39,00 € | |
| .vg Britische Jungferninseln | 1 Jahr | 39,00 € | ||
| .com.vn Vietnam | 1 Jahr | 149,00 € | ||
| .vn Vietnam | (AuthCode) | 1 Jahr | 114,00 € | |
| .ws Samoa | (AuthCode) | 1 Jahr | 17,00 € | |
| .co.za Südafrika | 1 Jahr | 49,00 € | ||
| .za.com Südafrika (CentralNic) | (AuthCode) | 1 Jahr | 49,00 € | |
| .co.zw Simbabwe | Dokumente / Formulare notwendig | 2 Jahre | 498,00 € |











